Report
Ici | |||||
Organised by Sion Matthews and Lee Matthews | |||||
Driver | Navigator | Passenger | Car | Position | Points |
Dion Rowlands | Cory Thomas | Transit | 1 | 94.5 | |
Will Hughes | Rhian Hughes | Astra | 2 | 85.5 | |
Ceri Lindley | Tom Parks | Volvo | 3 | 78 | |
Ben Jones | Meirion Gadd | Fiesta | 4 | 75.5 | |
Catrin | Mali | Adam | Polo | 5 | 67 |
Yvonne Matthews | John Evans | Micra | 6 | 59.1 | |
Aron Evans | Tom Lindstrom | Escort | 7 | 59 | |
Jacob Bolton | Kyle Jones | Yaris | 8 | 56 | |
Lee Threadgold | Sion Jones | RCZ | 9 | 53 | |
Geraint Jones | Cameron | Swift | 10 | 41.5 | |
David Hanks | Bethan Jones | Skoda | 11 | 26 | |
Gabi Tsantanis | Iwan Evans | Ignis | DNF | OTL | |
(Max score possible 96) | |||||
Information
Navigation Runs are ideal for learning to plot a route and read a map, and provide good practice for anyone aspiring to compete in a road rally anytime soon.
This will be the third Navigation Run of the season, organised by Sion Matthews and team and has the prize of the prestigious Icicle Tankard for the winners.
The start venue is the David Hughes Leisure Centre, Menai Bridge, LL59 5SS, at the rear of Ysgol David Hughes - Ordnance Survey map 115 (Snowdon/Yr Wyddfa), reference 547 723. what3words location ///airbase.prayers.germinate.
You will require OS map 115 (Snowdon/Yr Wyddfa), plus the usual navigation aids of poti, romer, pen/pencil, etc. Sign on from 19.00 hours; route handouts at 19.30 hours. .The finish will be in the Menai Bridge area.
Drivers and navigators need a valid club membership. Renew or join at Membership Application